Color: Black
Plug Type: Wall-mounted vertical, British version
Output Power: 18W
Input Voltage: 90~264V
Input Frequency: 47~63Hz
Output Voltage: 12V
Output Voltage Accuracy: ±5%
Output Current: 1.5A
MTBF: At least 100,000 hours
Protection: OCP,OVP,OTP
Efficiency: 85%
Inrush Current: Cold start 50A/220VAC
Working Temperature: -10~+45°C
Safety Certification: CE
Packing: 0.09kg/100pcs/10kg
Warranty Period: 2 Years
General
The specification detail the electrical, mechanical, environmental and safety specifications of a 18 W, SINGLE Output level switching power supply for IT.
The specification defines the performance, structure, environment, safety regulations and other requirements of an 18W, single output, IT-type switching power supply.
1. Input characteristics
Table 1 Input characteristics table
Num | Item | Unit | Min value | Typical value | Max value | Remarks |
1.1 | Range of rated input voltage | Vac | 100 | 220 | 240 | |
1.2 | Range of maximum input voltage | Vac | 90 | 264 | ||
1.3 | Frequency of rated input voltage | Hz | 47 | 50/60 | 63 | |
1.4 | Current of rated input voltage | A | 0.8 | |||
1.5 | Inrush current | A | 60 | cold start@25℃ | ||
1.6 | No-Load Input Power Dissipation | W | 0.1 | |||
1.7 | Power Factor | / | / | / | / |
2. Output characteristics
Table 2 Output characteristic table
Num | Item | Unit | Min value | Typical value | Max value | Remarks |
2.1 | Output voltage | V | 11.4 | 12 | 12.6 | |
2.2 | Rated output current | A | 1.5 | |||
2.3 | Constant/Over current | A | / | / | / | |
2.4 | Ripple & Noise | mV | 150 | Heat engine testNote1 | ||
2.5 | Average efficiency | % | 85.01 | ERP Level 6 Energy Efficiency | ||
2.6 | Output load transient response | % | ±5% | |||
2.7 | overshoot/ undershoot | % | ±5 | |||
2.8 | Rise time | ms | 30 | Note2 | ||
2.9 | Turn on time | S | 3 | @230V | ||
2.10 | Capacitance Load | uF | 2000 |
Note1:
Test input voltage 100V/60Hz~240Vac/50Hz, Test input voltage 100V/60Hz~240Vac/50Hz.
The ripple is obtained by measuring the peak-to-peak value using an oscilloscope with a bandwidth of 20MHz. When the DC output is fully loaded, AC rated input, and an ambient temperature of 25℃, the output terminal is connected in parallel with a 10uF electrolytic capacitor and a 0.1uF ceramic capacitor.
The ripple is measured from peak to peak with band width limit of 20MHZ, By passed at the end of connector with 10uF electrolytic and 0.1uF ceramic disk capacitor under DC output full Load, AC nominal input 25℃ambient temperature
Note2:
The output voltage rises from 10% to 90%, rated load.
Output voltage is increased from 10% to 90%, rated load.
3. Protective function
Table 3 Protection function table
Num | Item | Unit | Yes/No | Minimum value | Typical value | Maximum value | Recover characteristic |
3.1 | Short circuit protection | A | Yes | Hiccups protected mode ,Don't damage | |||
3.2 | Over current protection | A | Yes | 1.62 | 3 | Hiccups protected mode ,Don't damage | |
3.3 | Over voltage protection | V | Yes | 21 | |||
3.4 | other |
4. Environmental requirements
Table 4 Environmental parameter table
Num | Item | Unit | Minimum value | Typical value | Maximum value | Remarks |
4.1 | Operating temperature | ℃ | -10 | 25 | 40 | |
4.2 | Storage temperature | ℃ | -20 | 25 | 70 | |
4.3 | Relative humidity | % | 5 | 95 | No condensation | |
4.4 | Altitude | M | 5,000 | working |
5. Reliability requirements
Table 5 Reliability requirement table
Num | Item | specification | Remarks |
5.1 | MTBF | 100000Hours | 25℃ environment |
5.2 | Vibration | 10 to 300Hz sweep at a constant acceleration of 1.0G(Breadth:3.5mm) for 1Hour for each of the perpendicular axes X,Y,Z,there should not be damaged on the appearance,and can work normally. | |
5.3 | Drop | 1 corner,3edges,6surfaces each once.Height:80cm,on the wooden board,the plug can be bend,and scratch,but the structure should not be damaged,no noise when sway and can work normally. | |
5.4 | Corrosion of gas | Putting the sample in the salt 5% with 24hours,and the electronic test is OK after the test |
6. Safety testing and safety certification
Table 6.1 Safety test requirement table
Num | Item | Rating | Standards(or test condition) | |||
6.1 | Hi-pot | 3000Vac | primary to secondary,5mA/60S | |||
6.2 | Insulation Resistance | ≥100M | 500VDC | |||
6.3 | Leakage Current | ≤0.25mA | 240VAC | |||
Table 6.2 Safety design and certification | ||||||
Region or country shall apply | Safety standards | Designed to meet | certified | |||
Chian | IT certification GB4943 | YES | YES | |||
Europe | CE certification EN60950 | YES | YES | |||
USA | UL certification UL60950 | YES | YES | |||
CB | CB certification IEC60950 | YES | YES |
7. EMC requirements
Table 7 EMC requirements table
Num | Item | Rating | Standards |
Power | |||
7.1 | conducted interference | CLASS B: | EN55032 |
7.2 | radiated interference | CLASS B: | EN55032 |
7.3 | SURGE | Differential : ±4 kV common:±4 kV | IEC61000-4-5 |
7.4 | EFT | ±0.5kV;Class A, ±1kV;Class B, | IEC61000-4-4 |
7.5 | ESD | Class B Contact discharge Air discharge | IEC61000-4-2 |
8. Environmental requirements
Table 8 Environmental protection requirements
No. | Define | parameter | Remarks |
8.1 | Recyclable and Environmental requirement | Meet 2002/95/EC; No cadmium, hydride and fluoride; polymer substances must be marked; no organic compounds can be emitted; no asbestos; packaging must be recyclable. Meet RoHS6 and Reach directives | |
8.2 | Odor requirement | No odor and the smell of adverse health |